
2025 World Triathlon Para Cup Magog
Jul 12, 2025
Magog, Canada
Schedule
| SAMEDI 12 JUILLET / SATURDAY, July 12 | |||
| Start | End | Activity | Location |
| 07:23:00 | PTWC Men & Women Athletes' Introduction | ||
| 07:30:00 | START | PTWC1-M | Swim Start |
| 07:33:00 | START | PTWC2-M | Swim Start |
| 07:34:00 | START | PTWC1-W | Swim Start |
| 07:37:38 | START | PTWC2-W | Swim Start |
| 09:00:00 | START | PTS5-M | Swim Start |
| 09:05:00 | START | PTVI1-M | Swim Start |
| 09:07:51 | START | PTVI2/3-M | Swim Start |
| 09:09:00 | START | PTVI1-W | Swim Start |
| 09:12:21 | START | PTVI2/3-W | Swim Start |
| 09:15:00 | START | PTS5-W | Swim Start |
| 09:16:00 | START | PTS2/3/4-W | Swim Start |
| 09:20:00 | START | PTS4-M | Swim Start |
| 09:21:00 | START | PTS2/3-M | Swim Start |
| 11:00:00 | Medal Ceremonies | Awards Area | |
Course Maps
Para triathlon-SWIM-750m.pdf
Type:PDF
Size:942.24 KB
PTVI-PTS-BIKE-20km.pdf
Type:PDF
Size:926.19 KB
PTWC-BIKE-20km.pdf
Type:PDF
Size:925.44 KB
PTWC-RUN-5km.pdf
Type:PDF
Size:788.89 KB
PTVI-PTS-RUN-5km.pdf
Type:PDF
Size:794.50 KB
Transition T2 PTWC.pdf
Type:PDF
Size:177.60 KB
Transition PARA (PTS -PTVI and T1 PTWC).pdf
Type:PDF
Size:220.94 KB
Contacts
Technical Delegates
Bobbie Solomon (USA) — tribobbie@yahoo.com
Contact Information
René Pomerleau — rene@trimemphre.com
Documents
GuideAthletesPARA2025-VF.pdf
Type:PDF
Size:7.33 MB