Schedule
| Wednesday 29 May 2019 | Time | Location |
| Briefing AG coaches | 16:00-17:00 | Sport Center Boshoven |
| ETU Press Conference | 17:00-17:30 | Congress center |
| NTB Press Conference | 17:30-18:00 | Congress center |
| Thursday 30 May 2019 | Time | Location |
| Familiarisation Elite & Junior | 10:00-12:00 | Blue Lake |
| Familiarisation AG (only swim Familiarisation) | 12:00-14:00 | Blue Lake |
| Registration AG | 11:00-17:00 | Sport Center Boshoven |
| Registration Elite & Juniors | 16:00-17:00 | Town Hall |
| Briefing Elite & Juniors | 17:15-17:45 | Town Hall |
| Opening ceremony flag Parade | 18:00 | Bassin (finish area) |
| Opening Ceremony | 18:30 | Bassin (finish area) |
| Friday 31 May 2019 | Time | Location |
| Familiarisation Age group (only swim Familiarisation) | 09:00-11:00 | Blue Lake |
| ETU registration Age group | 10:00-17:00 | Sport Center Boshoven |
| ETU junior female | 16:00 | Blue Lake |
| ETU elite female | 18:00 | Blue Lake |
| Saturday 1 June 2019 | Time | Location |
| Start AG Race - F18 / F20 / F25 | 09:00 | Blue lake |
| Start AG Race - F30 | 09:05 | Blue lake |
| Start AG Race - F35 | 09:10 | Blue lake |
| Start AG Race - M65 / M70 / M75 / M80 | 09:15 | Blue lake |
| Start AG Race - F55 / F60 / F70 / F75 | 09:20 | Blue lake |
| Start AG Race - M60 | 09:25 | Blue lake |
| Start AG Race - F50 | 09:30 | Blue lake |
| Start AG Race - M55 | 09:40 | Blue lake |
| Start AG Race - F45 | 09:45 | Blue lake |
| Start AG Race - F40 | 09:50 | Blue lake |
| ETU registration Age group | 10:00-17:00 | Sporthal Boshoven |
| ETU junior male | 16:00 | Blue Lake |
| ETU elite male | 18:00 | Blue lake |
| Briefing Coaches Mixed relay | 21:00 | Sporthal Boshoven |
| Sunday 2 June 2019 | Time | Location |
| Start AG Race - M18 / M20 | 09:00 | Blue lake |
| Start AG Race - M25A | 09:05 | Blue lake |
| Start AG Race - M30A | 09:10 | Blue lake |
| Start AG Race - M35A | 09:15 | Blue lake |
| Start AG Race - M40A | 09:20 | Blue lake |
| Start AG Race - M45A | 09:25 | Blue lake |
| Start AG Race - M50A | 09:30 | Blue lake |
| ETU junior mixed relay | 13:30 | Bassin (Finish area) |
| ETU elite mixed relay | 16:00 | Bassin (Finish area) |
| Closing Ceremony | 18:30 | Bassin (Finish area) |
| After Party | 20:00 | Bassin (finish area) |
Course Maps
20190321_stw_2019-A3_zwemparcours_Elite.pdf
Type:PDF
Size:74.61 KB
20190321_stw_2019-A3_zwemparcours_Elite.pdf
Type:PDF
Size:74.61 KB
20190321_stw_2019-A3_zwemparcours_Junior.pdf
Type:PDF
Size:74.00 KB
20190321_stw_2019-A3_zwemparcours_Junior.pdf
Type:PDF
Size:74.00 KB
20190321_stw_2019-A3_zwemparcours_AG.pdf
Type:PDF
Size:76.32 KB
20190321_stw_2019-A3_zwemparcours_AG.pdf
Type:PDF
Size:76.32 KB
20181118_stw_2018-A3_indeling_fietsparcours_EK.pdf
Type:PDF
Size:1.54 MB
20181118_stw_2018-A3_indeling_fietsparcours_EK.pdf
Type:PDF
Size:1.54 MB
20190122_stw_2019-A3_indeling_fietsparcours_AG.pdf
Type:PDF
Size:1.96 MB
20190122_stw_2019-A3_indeling_fietsparcours_AG.pdf
Type:PDF
Size:1.96 MB
20181118_stw_2018-A3_indeling_loopparcours_EK.pdf
Type:PDF
Size:731.36 KB
20181118_stw_2018-A3_indeling_loopparcours_EK.pdf
Type:PDF
Size:731.36 KB
20181118_stw_2018-A3_indeling_loopparcours.pdf
Type:PDF
Size:392.61 KB
20181118_stw_2018-A3_indeling_loopparcours.pdf
Type:PDF
Size:392.61 KB
Contacts
Documents
20190517_2019WeertETUEuropeanCup_AthleteGuide_EliteJunior.pdf
Type:PDF
Size:5.17 MB
20190517_2019WeertETUEuropeanCup_AthleteGuide_Agegroup.pdf
Type:PDF
Size:4.33 MB
20190328_Accreditation_EC_protocol.pdf
Type:PDF
Size:231.42 KB
Authorisation_Form.docx
Type:DOCX
Size:4.58 MB
Briefing_AG_2.pdf
Type:PDF
Size:28.08 MB
Briefing_junelite.pdf
Type:PDF
Size:4.80 MB
Briefing_MR.pdf
Type:PDF
Size:3.29 MB
